Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | Exchange | %Chg | Price | 52w_high | 52w_low | Volume | AvgVol20 | Rel Volume |
|---|---|---|---|---|---|---|---|---|---|
| Hybrid Financial Services Limited | HYBRIDFIN | NSE | 18.8 | 22.62 | 33.62 | 10 | 151,194 | 18187.00 | 8.31 |
| Apex Frozen Foods Limited | APEX | NSE | 15.71 | 304.50 | 350.53 | 185 | 2,120,658 | 980710.00 | 2.16 |
| Lotus Eye Hospital and Institute Limited | LOTUSEYE | NSE | 10.22 | 134.65 | 139.20 | 55 | 84,798 | 37191.00 | 2.28 |
| Mirza International Limited | MIRZAINT | NSE | 20.59 | 39.18 | 44.64 | 25.03 | 3736689 | 311014.00 | 12.01 |
| Craftsman Automation Limited | CRAFTSMAN | NSE | 8.08 | 7780 | 8069 | 3696.88 | 129004 | 67468.00 | 1.91 |
| Manomay Tex India Limited | MANOMAY | NSE | -0.24 | 219.99 | 259.88 | 146 | 51,907 | 14202.00 | 3.65 |
| Asian Granito India Limited | ASIANTILES | NSE | 3.33 | 71.45 | 78.80 | 39 | 3,960,630 | 2082930.00 | 1.9 |
| Prime Focus Limited | PFOCUS | NSE | 1.38 | 220.53 | 250.00 | 85 | 8,284,187 | 4908281.00 | 1.69 |
| Cubex Tubings Limited | CUBEXTUB | NSE | 5.14 | 108.98 | 143.69 | 67 | 521,053 | 333789.00 | 1.56 |
| Bharat Petroleum Corporation Limited | BPCL | NSE | 3.78 | 362.35 | 388.15 | 226 | 12,428,097 | 6370139.00 | 1.95 |
| The Great Eastern Shipping Company Limited | GESHIP | NSE | 5.84 | 1173.60 | 1190.50 | 782 | 836,410 | 328801.00 | 2.54 |
| Jindal Steel Limited | JINDALSTEL | NSE | 5.25 | 1119.4 | 1122 | 721.92 | 2783493 | 1724604.00 | 1.61 |
| Mangalore Refinery and Petrochemicals Limited | MRPL | NSE | 5.51 | 163.97 | 185 | 98.92 | 37222182 | 14846992.00 | 2.51 |
| Eicher Motors Limited | EICHERMOT | NSE | 1.41 | 7071 | 7613.5 | 4586.53 | 856378 | 370269.00 | 2.31 |
| Bharat Forge Limited | BHARATFORG | NSE | 3.57 | 1459.1 | 1506.5 | 914.85 | 1434750 | 812904.00 | 1.76 |
| Bharat Dynamics Limited | BDL | NSE | 11.51 | 1570 | 2095.75 | 906.63 | 2537859 | 1660595.00 | 1.53 |
| Garden Reach Shipbuilders & Engineers Limited | GRSE | NSE | 12.7 | 2518.7 | 3523.47 | 1179.9 | 2417633 | 1062405.00 | 2.28 |
| Euro India Fresh Foods Limited | EIFFL | NSE | -4.12 | 246.9 | 305.9 | 167.75 | 359627 | 151840.00 | 2.37 |
| Hindustan Aeronautics Limited | HAL | NSE | 7.39 | 4624 | 5147.66 | 3035.82 | 1837685 | 839402.00 | 2.19 |
| Chennai Petroleum Corporation Limited | CHENNPETRO | NSE | 0.91 | 849.85 | 1103 | 429.93 | 2081537 | 1300945.00 | 1.6 |
| Marico Limited | MARICO | NSE | -0.58 | 736.65 | 780 | 572.15 | 5105125 | 1742053.00 | 2.93 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0