Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | %Chg | Price | 52w_high | 52w_low | Volume | AvgVol20 | Rel Volume | 
|---|---|---|---|---|---|---|---|---|
| Manaksia Coated Metals & Industries Limited | MANAKCOAT | 10.66 | 172.35 | 182.00 | 56.68 | 4,511,201 | 2,554,081 | 1.77 | 
| Jayaswal Neco Industries Limited | JAYNECOIND | 9.99 | 78.75 | 78.76 | 28.00 | 31,081,958 | 11,125,737 | 2.79 | 
| V.s.t Tillers Tractors Limited | VSTTILLERS | 5.23 | 5703.5 | 5780 | 3070.151 | 78,708 | 19,049 | 4.13 | 
| Megasoft Limited | MEGASOFT | 4.83 | 176.6 | 176.89 | 49.06 | 1,016,085 | 280,193 | 3.63 | 
| Shipping Corporation Of India Limited | SCI | 9.74 | 274.34 | 280.50 | 134.16 | 66,864,113 | 8,320,836 | 8.04 | 
| Sammaan Capital Ltd | SAMMAANCAP | 7.94 | 188.25 | 189.55 | 97.61 | 79,912,031 | 42,190,305 | 1.89 | 
| Take Solutions Limited | TAKE | 4.92 | 24.94 | 24.95 | 6.51 | 4,209,732 | 747,803 | 5.63 | 
| Hindalco Industries Limited | HINDALCO | 4.04 | 824.45 | 826.50 | 542.47 | 16,905,398 | 5,072,922 | 3.33 | 
| Vedanta Limited | VEDL | 2.56 | 495.6 | 501.05 | 344.65 | 25,748,299 | 10,872,716 | 2.37 | 
| National Aluminium Company Limited | NATIONALUM | 3.43 | 236.1 | 250.40 | 136.14 | 30,712,917 | 12,218,729 | 2.51 | 
| Bhageria Industries Limited | BHAGERIA | 3.21 | 235.94 | 244.60 | 130.99 | 7,638,962 | 1,256,534 | 6.08 | 
| GMR Airports Ltd | GMRAIRPORT | 0.96 | 93.2 | 97.00 | 67.75 | 27,201,354 | 8,498,585 | 3.20 | 
| Nippon India ETF Nifty Dividend Opportunities 50 | DIVOPPBEES | -0.23 | 79.74 | 88.4 | 68.3 | 248,695 | 95,661 | 2.60 | 
| DSP Nifty Top 10 Equal Weight ETF | TOP10ADD | -0.39 | 99.35 | 103.43 | 86.5 | 1,080,473 | 342,550 | 3.15 | 
| Laurus Labs Limited | LAURUSLABS | -0.86 | 926.4 | 944 | 439.4899 | 8,920,106 | 2,573,615 | 3.47 | 
| Allied Blenders & Distillers Ltd | ABDL | -1.14 | 618.35 | 640 | 276.6924 | 1,468,501 | 467,606 | 3.14 | 
| DSP Nifty PSU Bank ETF | PSUBANKADD | -1.78 | 78.7 | 81 | 55.47 | 459,671 | 143,698 | 3.20 | 
| Bgr Energy Systems Limited | BGRENERGY | -5 | 444.05 | 490.8 | 34.5 | 968,389 | 296,286 | 3.27 | 
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
    
  Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0
