Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | Exch | Change | Price | 52wH | 52wL | Vol | Avg Vol20 | Rel Vol | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Cummins India Limited | CUMMINSIND | NSE | -3.15 | 4,649.70 | 4,987.00 | 2,544.32 | 1,324,505.00 | 743,864.00 | 1.78 | 66.36 |
| Ipca Laboratories Limited | IPCALAB | NSE | 4.49 | 1,561.30 | 1,592.79 | 1,166.58 | 590,956.00 | 203,241.00 | 2.91 | 66.28 |
| Adani Power Limited | ADANIPOWER | NSE | 5.45 | 146.57 | 182.70 | 92.40 | 54,413,670.00 | 19,722,787.00 | 2.76 | 65.88 |
| Madhya Bharat Agro Products Limited | MBAPL | NSE | -4.94 | 446.50 | 489.45 | 239.72 | 504,400.00 | 316,086.00 | 1.60 | 65.21 |
| Hindalco Industries Limited | HINDALCO | NSE | -5.09 | 910.05 | 1,029.80 | 542.47 | 10,346,730.00 | 6,534,864.00 | 1.58 | 64.29 |
| Menon Bearings Limited | MENONBE | NSE | 4.49 | 122.77 | 143.81 | 84.77 | 77,686.00 | 37,743.00 | 2.06 | 55.38 |
| IFCI Limited | IFCI | NSE | 4.80 | 57.21 | 74.50 | 36.20 | 216,993,505.00 | 26,342,053.00 | 8.24 | 54.99 |
| Laurus Labs Limited | LAURUSLABS | NSE | -2.22 | 1,003.40 | 1,141.00 | 516.52 | 3,067,874.00 | 1,458,678.00 | 2.10 | 51.89 |
| CG Power and Industrial Solutions Limited | CGPOWER | NSE | -0.78 | 709.90 | 795.79 | 516.56 | 5,430,435.00 | 2,757,111.00 | 1.97 | 51.30 |
| Adani Energy Solutions Limited | ADANIENSOL | NSE | -0.02 | 992.30 | 1,067.70 | 707.60 | 2,240,469.00 | 1,357,624.00 | 1.65 | 48.23 |
| MedPlus Health Services Limited | MEDPLUS | NSE | 0.97 | 849.65 | 1,045.30 | 678.05 | 346,668.00 | 160,013.00 | 2.17 | 46.82 |
| Godawari Power & Ispat Limited | GPIL | NSE | 1.70 | 251.55 | 290.00 | 166.72 | 3,308,904.00 | 1,872,305.00 | 1.77 | 45.29 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0