Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
Stock Name | Symbol | %Chg | Price | Volume |
---|---|---|---|---|
Bafna Pharmaceuticals Ltd* | BAFNAPH | 4.99 | 117.11 | 68155 |
Apollo Micro Systems Ltd | APOLLO | 8.21 | 322.35 | 44,039,721 |
Gujarat Mineral Development Corporation Limited | GMDCLTD | 10.79 | 569.85 | 36,955,357 |
Jayaswal Neco Industries Limited | JAYNECOIND | -1.25 | 66.15 | 30,609,725 |
Consolidated Construction Consortium Limited | CCCL | 19.98 | 22.28 | 29,636,516 |
Nippon India Silver ETF | SILVERBEES | 3.65 | 123.66 | 25,113,005 |
Motherson Sumi Wiring India Ltd | MSUMI | 1.19 | 50.09 | 22,528,739 |
Tata Silver Exchange Traded Fund | TATSILV | 3.13 | 12.51 | 13,557,855 |
Iol Chemicals And Pharmaceuticals Limited | IOLCP | 4.39 | 115.76 | 10,741,575 |
ICICI Prudential Silver ETF | SILVERIETF | 2.77 | 128.48 | 8,004,622 |
Diamond Power Infrastructure Ltd | DIACABS | 2.06 | 150.47 | 7,716,184 |
Nlc India Limited | NLCINDIA | 2.53 | 262.74 | 7,082,334 |
HDFC Gold ETF | HDFCGOLD | 0.67 | 94.16 | 6,944,327 |
Motilal Oswal Nifty India Defence ETF | MODEFENCE | 4.48 | 88.48 | 6,493,536 |
SBI Gold ETS | SETFGOLD | 0.72 | 94.08 | 6,167,906 |
Le Travenues Technology Ltd | IXIGO | -4.02 | 308.85 | 5,252,533 |
Zerodha Gold ETF | GOLDCASE | 0.76 | 17.32 | 4,868,083 |
Cupid Limited | CUPID | -1.52 | 198.32 | 4,138,235 |
Fedbank Financial Services Ltd | FEDFINA | -1.1 | 150.08 | 3,398,462 |
HDFC Silver ETF | HDFCSILVER | 3.51 | 124.11 | 3,234,493 |
Parag Milk Foods Limited | PARAGMILK | 2.26 | 277.32 | 2,804,002 |
Beml Limited | BEML | 9.11 | 4420.4 | 2,799,936 |
Prime Focus Limited | PFOCUS | -0.08 | 188.89 | 2,532,234 |
Sms Pharmaceuticals Limited | SMSPHARMA | -3.09 | 291.27 | 2,499,537 |
Dilip Buildcon Limited | DBL | 5.24 | 547.9 | 2,171,985 |
Astra Microwave Products Limited | ASTRAMICRO | 7.1 | 1085.9 | 1,803,940 |
Axis Gold ETF | AXISGOLD | 0.87 | 92.04 | 1,669,770 |
Aditya Birla Sun Life Silver ETF | SILVER | 3 | 128.79 | 1,477,469 |
Thirumalai Chemicals Limited | TIRUMALCHM | 2.1 | 315.4 | 1,408,772 |
Mirae Asset Gold ETF | GOLDETF | 0.56 | 107.01 | 1,178,614 |
Punjab Chemicals & Crop Protection Limited | PUNJABCHEM | 10.97 | 1256.5 | 1,130,245 |
Ramco Industries Limited | RAMCOIND | 0.65 | 363.35 | 903,283 |
Mirae Asset Nifty Financial Services ETF - RG | BFSI | 0.74 | 27.27 | 858,718 |
UTI Silver ETF | SILVERETF | 3 | 125.15 | 805,524 |
Aditya Birla Sun Life Gold ETF | BSLGOLDETF | 0.99 | 97.1 | 719,620 |
Gayatri Highways Ltd | GAYAHWS | 4.67 | 2.24 | 637,738 |
Bgr Energy Systems Limited | BGRENERGY | 1.66 | 233.3 | 616,847 |
NIFTY1 | NIFTY1 | 0.21 | 275.5 | 597,024 |
Century Extrusions Limited | CENTEXT | -0.85 | 26.93 | 524,768 |
Axis Silver ETF | AXISILVER | 2.83 | 128.05 | 519,069 |
Edelweiss Gold ETF | EGOLD | 0.23 | 109.75 | 455,361 |
Gallantt Metal Limited | GALLANTT | -3.23 | 687.7 | 427,922 |
Indo Thai Securities Limited | INDOTHAI | 4.07 | 200 | 426,278 |
Ravindra Energy Ltd | RELTD | 4.99 | 158.72 | 384,820 |
Kavveri Defence & Wireless Technologies Ltd | KAVDEFENCE | -5 | 88.92 | 336,642 |
Indian Metals & Ferro Alloys Limited | IMFA | 1.05 | 1031 | 317,802 |
Sigma Solve Ltd | SIGMA | 0.06 | 476 | 175,868 |
India Nippon Electricals Limited | INDNIPPON | 0.42 | 943.5 | 166,266 |
Zydus Wellness Limited | ZYDUSWELL | -0.58 | 2537 | 163,886 |
Neuland Laboratories Limited | NEULANDLAB | 3.18 | 16049 | 157,010 |
Mohit Industries Limited | MOHITIND | 0.21 | 38.06 | 145,332 |
Baroda BNP Paribas Gold ETF | BBNPPGOLD | 0.38 | 106.5 | 54093 |
Nk Industries Limited | NKIND | 9.99 | 72.55 | 35331 |
Stel Holdings Limited | STEL | 2.51 | 525.8 | 17130 |
DSP S&P BSE Sensex ETF | SENSEXADD | 0.47 | 83.54 | 15203 |
LIC MF Gold ETF | LICMFGOLD | 0.03 | 9925.05 | 14870 |
S & S Power Switchgear Ltd | S&SPOWER | 3.06 | 448.5 | 14135 |
LIC Nomura MF ETF - Nifty 100 | LICNFNHGP | 1.14 | 283 | 5696 |
Invesco India Gold ETF | IVZINGOLD | 0.78 | 9580 | 4968 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold. Learn more in our AI in Stock Market blog.