Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | %Chg | Price | 52w_high | 52w_low | Volume | AvgVol20 | Rel Volume |
|---|---|---|---|---|---|---|---|---|
| Pennar Industries Limited | PENIND | 6.87 | 275.95 | 279.90 | 135.65 | 3,132,030 | 790,854 | 3.96 |
| Cupid Limited | CUPID | 6.11 | 260.38 | 261.98 | 55.75 | 5,318,786 | 2,435,501 | 2.18 |
| L&T Finance Ltd | LTF | 10.32 | 303.6 | 305.40 | 127.16 | 70,587,337 | 10,093,012 | 6.99 |
| Ccl Products (india) Limited | CCL | 5.35 | 1025.15 | 1034.50 | 521.96 | 5,299,231 | 822,065 | 6.45 |
| Life Insurance Corporation of India | LICI | 3.13 | 924.15 | 994.6118 | 705.9395 | 7.70E+06 | 1412628 | 5.45 |
| Mirae Asset Nifty PSU Bank ETF | BANKPSU | 0.6 | 83.82 | 84.44 | 55.29 | 320276 | 61426.5 | 5.21 |
| Silver Touch Technologies Ltd | SILVERTUC | 4.41 | 824.6 | 848 | 609.5795 | 2.11E+05 | 41075.5 | 5.13 |
| Tembo Global Industries Ltd | TEMBO | 10 | 695.8 | 903.7357 | 386 | 291342 | 68725.15 | 4.24 |
| BSE (Bombay stock exchange) | BSE | 9.07 | 2678.3 | 3030.00 | 1223.48 | 20,297,200 | 5,252,568 | 3.86 |
| Redington (india) Limited | REDINGTON | 0.71 | 292 | 327.51 | 173.09 | 35767764 | 9,662,452 | 3.70 |
| IRIS Business Services Ltd | IRIS | 5 | 369.65 | 577.00 | 228.05 | 57435 | 15795.25 | 3.64 |
| Vintage Coffee & Beverages Ltd | VINCOFE | 1.84 | 171.82 | 173.76 | 74.94992 | 11295027 | 3623380 | 3.12 |
| Oricon Enterprises Limited | ORICONENT | 0.59 | 56.3 | 62.42591 | 26.42697 | 1204204 | 389647.4 | 3.09 |
| Thangamayil Jewellery Limited | THANGAMAYL | 10 | 3389.3 | 3389.3 | 1513.03 | 692829 | 274601.8 | 2.52 |
| Upl Limited | UPL | 1.99 | 747.95 | 753.80 | 488.53 | 5598140 | 2,362,609 | 2.37 |
| Aditya Birla Capital Ltd | ABCAPITAL | 3.38 | 338.1 | 345.40 | 149.01 | 13494106 | 5954890 | 2.27 |
| Privi Speciality Chemicals Ltd | PRIVISCL | 3.29 | 3388 | 3420.8 | 1365.337 | 352389 | 159161.1 | 2.21 |
| Garuda Construction and Engineering Ltd | GARUDA | 2.74 | 242.37 | 249.3 | 77.03223 | 7202377 | 3474519 | 2.07 |
| Ifb Agro Industries Limited | IFBAGRO | 12.41 | 1485.5 | 1542.50 | 440.00 | 312,753 | 156,648 | 2.00 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0