Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | Exchange | %Chg | Price | 52w_high | 52w_low | Volume | AvgVol20 | Rel Volume |
|---|---|---|---|---|---|---|---|---|---|
| ABINFRA | ABINFRA | NSE | 7.24 | 21.19 | 22.49 | 6.17 | 14,373,577.00 | 2,226,603.00 | 6.46 |
| AGI Infra Limited | AGIIL | NSE | 10.30 | 261.80 | 308.80 | 137.00 | 11,186,815.00 | 1,405,919.00 | 7.96 |
| IZMO Limited | IZMO | NSE | 6.67 | 864.20 | 1,374.70 | 229.70 | 952,085.00 | 396,666.00 | 2.40 |
| Aeroflex Industries Limited | AEROFLEX | NSE | 21.64 | 226.72 | 231.82 | 147.79 | 24,436,559.00 | 3,871,400.00 | 6.31 |
| Goodluck India Limited | GOODLUCK | NSE | 14.13 | 1,235.50 | 1,345.67 | 564.30 | 205,271.00 | 118,709.00 | 1.73 |
| Asian Granito India Limited | ASIANTILES | NSE | 6.06 | 72.98 | 78.80 | 39.15 | 7,715,426.00 | 3,742,466.00 | 2.06 |
| Bharat Gears Limited | BHARATGEAR | NSE | 6.16 | 116.53 | 154.20 | 64.80 | 98,587.00 | 52,596.00 | 1.87 |
| AZAD | AZAD | NSE | 8.75 | 1,717.30 | 1,899.00 | 1,159.45 | 484,037.00 | 231,845.00 | 2.09 |
| APAR Industries Limited | APARINDS | NSE | 7.05 | 10,182.00 | 10,423.50 | 4,282.69 | 465,912.00 | 141,332.00 | 3.30 |
| Ador Welding Limited | ADOR | NSE | 6.38 | 1,115.40 | 1,260.00 | 773.88 | 47,965.00 | 14,162.00 | 3.39 |
| Generic Engineering Construction and Projects Limited | GENCON | NSE | 1.41 | 53.19 | 55.92 | 21.96 | 662,052.00 | 251,976.00 | 2.63 |
| HEG Limited | HEG | NSE | 5.15 | 553.60 | 672.00 | 330.07 | 6,344,857.00 | 2,136,989.00 | 2.97 |
| Choice International Limited | CHOICEIN | NSE | 5.51 | 795.40 | 860.50 | 438.45 | 1,363,300.00 | 656,342.00 | 2.08 |
| Aditya Birla Sun Life AMC Limited | ABSLAMC | NSE | 4.33 | 906.85 | 914.80 | 541.57 | 750,140.00 | 390,821.00 | 1.92 |
| Edelweiss Financial Services Limited | EDELWEISS | NSE | 4.21 | 127.60 | 130.70 | 72.54 | 18,884,283.00 | 9,823,669.00 | 1.92 |
| Arman Financial Services Limited | ARMANFIN | NSE | 2.44 | 1,703.00 | 1,834.60 | 1,110.00 | 107,058.00 | 55,327.00 | 1.93 |
| MUTHOOTMF | MUTHOOTMF | NSE | 1.96 | 194.03 | 199.39 | 119.25 | 512,200.00 | 340,402.00 | 1.50 |
| Mangal Credit and Fincorp Limited | MANCREDIT | NSE | 9.12 | 176.35 | 214.88 | 144.42 | 115,939.00 | 50,108.00 | 2.31 |
| Gallantt Ispat Limited | GALLANTT | NSE | 4.15 | 578.40 | 800.84 | 294.48 | 229,869.00 | 122,185.00 | 1.88 |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI | NSE | 0.81 | 648.85 | 706.80 | 525.10 | 4,146,517.00 | 1,087,999.00 | 3.81 |
| KRBL Limited | KRBL | NSE | 4.27 | 379.65 | 490.71 | 239.16 | 1,084,379.00 | 507,881.00 | 2.14 |
| Hardwyn India Limited | HARDWYN | NSE | 1.20 | 16.81 | 20.44 | 10.75 | 854,435.00 | 496,821.00 | 1.72 |
| Black Box Limited | BBOX | NSE | -2.75 | 529.55 | 613.80 | 320.15 | 801,809.00 | 478,346.00 | 1.68 |
| Dabur India Limited | DABUR | NSE | -0.36 | 510.60 | 573.97 | 426.74 | 4,358,904.00 | 2,001,839.00 | 2.18 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0