Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Trade Ready | Stock Name | NSE Symbol | Industry | Price (₹) | Support Zone Low (₹) | Support Zone High (₹) | Distance from Support (%) | Overall Score | Weekly Trend | Trading View |
|---|---|---|---|---|---|---|---|---|---|---|
| YES | Ashok Leyland Ltd. | ASHOKLEY | Capital Goods | 151.07 | 150.30 | 151.46 | 0.00 | 77.04 | Early recovery near weekly EMA50 | Zone tested on 2026-07-24 (0 bar(s) ago); direct zone rejection confirmed on 2026-07-24 (0 bar(s) ago); trade only at/above 152.07; fresh zone 150.30-151.46; stop 149.48; supported potential 5.3%; risk 1.7%; R:R 3.10. |
| NO | Nestle India Ltd. | NESTLEIND | Fast Moving Consumer Goods | 1,443.50 | 1,461.21 | 1,483.92 | 0.00 | 100.00 | Wait for the breakout level to hold as support and for a bullish confirmation trigger. | |
| NO | Colgate Palmolive (India) Ltd. | COLPAL | Fast Moving Consumer Goods | 2,086.10 | 2,066.05 | 2,098.02 | 0.00 | 100.00 | Wait for the breakout level to hold as support and for a bullish confirmation trigger. | |
| NO | Jubilant Pharmova Ltd. | JUBLPHARMA | Healthcare | 965.35 | 982.77 | 1,001.17 | 0.00 | 100.00 | Wait for the breakout level to hold as support and for a bullish confirmation trigger. | |
| NO | UltraTech Cement Ltd. | ULTRACEMCO | Construction Materials | 11,846.00 | 11,651.04 | 11,806.53 | 0.33 | 97.74 | Wait for the breakout level to hold as support and for a bullish confirmation trigger. | |
| NO | Shriram Finance Ltd. | SHRIRAMFIN | Financial Services | 1,005.10 | 1,000.13 | 1,032.93 | 0.00 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | Lupin Ltd. | LUPIN | Healthcare | 2,370.50 | 2,276.91 | 2,378.18 | 0.00 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | Grasim Industries Ltd. | GRASIM | Construction Materials | 3,089.40 | 2,951.25 | 3,081.05 | 0.27 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | 360 ONE WAM Ltd. | 360ONE | Financial Services | 1,102.30 | 1,040.12 | 1,102.61 | 0.00 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | Healthcare | 8,805.50 | 8,522.82 | 8,814.12 | 0.00 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | GMR Airports Ltd. | GMRAIRPORT | Services | 107.12 | 101.41 | 104.52 | 2.42 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | Poonawalla Fincorp Ltd. | POONAWALLA | Financial Services | 459.70 | 424.76 | 444.89 | 3.22 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | Great Eastern Shipping Co. Ltd. | GESHIP | Services | 1,437.90 | 1,380.74 | 1,445.10 | 0.00 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | Pidilite Industries Ltd. | PIDILITIND | Chemicals | 1,570.90 | 1,442.71 | 1,519.06 | 3.30 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
| NO | Asian Paints Ltd. | ASIANPAINT | Consumer Durables | 2,637.90 | 2,533.04 | 2,631.13 | 0.26 | 97.30 | Healthy weekly uptrend | Watch for a bullish rejection, break above the test-candle high, or a two-close reclaim before entry. |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0