Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | Exchange | %Chg | Price | 52w_high | 52w_low | Volume | AvgVol20 | Rel Volume | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahamaya Steel Industries Limited | MAHASTEEL | NSE | 11.81 | 848.00 | 1,032.00 | 221.90 | 22,037.00 | 14,595.00 | 1.51 | 78.73 |
| Chennai Petroleum Corporation Limited | CHENNPETRO | NSE | 4.79 | 1,008.00 | 1,103.00 | 429.93 | 3,586,973.00 | 1,750,328.00 | 2.05 | 67.86 |
| Madhav Copper Limited | MCL | NSE | 4.68 | 66.47 | 93.20 | 39.60 | 142,342.00 | 84,969.00 | 1.68 | 67.01 |
| Astra Microwave Products Limited | ASTRAMICRO | NSE | 7.37 | 1,040.00 | 1,193.28 | 582.92 | 634,438.00 | 392,184.00 | 1.62 | 65.29 |
| Aster DM Healthcare Limited | ASTERDM | NSE | 2.96 | 673.95 | 732.20 | 386.46 | 1,434,361.00 | 788,197.00 | 1.82 | 63.23 |
| The Karnataka Bank Limited | KTKBANK | NSE | 6.91 | 216.89 | 224.03 | 157.74 | 10,374,317.00 | 3,559,238.00 | 2.91 | 61.90 |
| Garden Reach Shipbuilders & Engineers Limited | GRSE | NSE | 3.94 | 2,530.00 | 3,513.72 | 1,176.64 | 4,692,276.00 | 1,030,180.00 | 4.55 | 60.57 |
| Blue Star Limited | BLUESTARCO | NSE | 0.72 | 1,955.20 | 2,258.95 | 1,513.73 | 957,837.00 | 488,800.00 | 1.96 | 56.89 |
| GRM Overseas Limited | GRMOVER | NSE | -1.91 | 157.60 | 185.45 | 65.82 | 2,150,137.00 | 1,405,043.00 | 1.53 | 56.68 |
| Axis Bank Limited | AXISBANK | NSE | -4.99 | 1,314.90 | 1,418.30 | 991.15 | 11,629,935.00 | 5,583,213.00 | 2.08 | 53.65 |
| Marico Limited | MARICO | NSE | -0.45 | 785.10 | 813.50 | 572.15 | 2,431,135.00 | 1,414,533.00 | 1.72 | 52.60 |
| INOX India Limited | INOXINDIA | NSE | 1.89 | 1,185.00 | 1,288.00 | 890.79 | 144,150.00 | 54,486.00 | 2.65 | 50.15 |
| Bharat Petroleum Corporation Limited | BPCL | NSE | -8.42 | 352.95 | 391.65 | 219.64 | 10,536,915.00 | 6,864,197.00 | 1.54 | 39.79 |
| Aarvi Encon Limited | AARVI | NSE | -0.78 | 129.02 | 152.00 | 86.31 | 41,652.00 | 26,053.00 | 1.60 | 39.50 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0