Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | Exch | Change | Price | 52wH | 52wL | Vol | Avg Vol20 | Rel Vol | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Jindal Poly Films Limited | JINDALPOLY | NSE | 15.52 | 751.95 | 1,026.45 | 365.00 | 129,089.00 | 36,751.00 | 3.51 | 84.66 |
| ABDL | ABDL | NSE | 10.98 | 644.45 | 696.80 | 382.10 | 2,054,909.00 | 388,843.00 | 5.28 | 84.09 |
| Goldiam International Limited | GOLDIAM | NSE | 13.57 | 478.80 | 485.00 | 265.00 | 8,101,241.00 | 1,178,673.00 | 6.87 | 80.09 |
| City Union Bank Limited | CUB | NSE | 9.84 | 201.70 | 243.07 | 138.98 | 6,852,764.00 | 2,458,248.00 | 2.79 | 77.01 |
| Authum Investment & Infrastructure Limited | AIIL | NSE | 14.58 | 530.15 | 683.00 | 400.00 | 19,070,826.00 | 1,314,314.00 | 14.51 | 75.99 |
| Lotus Eye Hospital and Institute Limited | LOTUSEYE | NSE | 8.41 | 135.10 | 147.00 | 67.72 | 118,265.00 | 40,656.00 | 2.91 | 75.87 |
| AU Small Finance Bank Limited | AUBANK | NSE | 4.76 | 1,015.50 | 1,079.55 | 682.15 | 4,077,611.00 | 1,737,607.00 | 2.35 | 74.39 |
| E2E Networks Limited | E2E | NSE | -14.68 | 386.40 | 453.80 | 183.36 | 6,228,077.00 | 2,172,962.00 | 2.87 | 70.21 |
| Banco Products (India) Limited | BANCOINDIA | NSE | 5.20 | 689.55 | 859.79 | 502.00 | 758,446.00 | 351,637.00 | 2.16 | 66.66 |
| Bafna Pharmaceuticals Limited | BAFNAPH | NSE | -6.18 | 165.45 | 213.36 | 72.01 | 67,584.00 | 28,791.00 | 2.35 | 66.52 |
| DIFFNKG | DIFFNKG | NSE | 11.32 | 361.75 | 418.20 | 216.80 | 332,310.00 | 176,007.00 | 1.89 | 60.61 |
| Bosch Limited | BOSCHLTD | NSE | 4.89 | 39,060.00 | 41,945.00 | 28,610.00 | 78,501.00 | 47,666.00 | 1.65 | 60.46 |
| Hindalco Industries Limited | HINDALCO | NSE | -6.50 | 1,021.60 | 1,176.00 | 630.38 | 9,388,824.00 | 6,093,587.00 | 1.54 | 59.99 |
| Alivus Life Sciences Limited | ALIVUS | NSE | 1.28 | 1,045.70 | 1,148.40 | 819.00 | 240,546.00 | 78,538.00 | 3.06 | 58.94 |
| Equitas Small Finance Bank Limited | EQUITASBNK | NSE | 2.15 | 75.54 | 76.93 | 50.00 | 14,409,502.00 | 4,617,619.00 | 3.12 | 57.87 |
| Kanoria Chemicals & Industries Limited | KANORICHEM | NSE | 4.53 | 96.85 | 107.00 | 56.00 | 33,501.00 | 13,754.00 | 2.44 | 56.75 |
| Bank of Baroda Limited | BANKBARODA | NSE | 7.56 | 274.75 | 315.30 | 223.30 | 27,384,601.00 | 14,608,923.00 | 1.87 | 56.65 |
| The Karur Vysya Bank Limited | KARURVYSYA | NSE | 3.44 | 288.95 | 343.45 | 193.97 | 5,057,293.00 | 2,471,961.00 | 2.05 | 56.64 |
| Aditya Vision Limited | AVL | NSE | -2.59 | 536.90 | 598.70 | 326.60 | 308,304.00 | 203,836.00 | 1.51 | 53.69 |
| Larsen & Toubro Limited | LT | NSE | 2.43 | 4,049.30 | 4,397.05 | 3,256.29 | 3,065,790.00 | 1,885,641.00 | 1.63 | 51.39 |
| EPL Limited | EPL | NSE | 3.44 | 224.80 | 245.45 | 176.40 | 803,690.00 | 475,205.00 | 1.69 | 50.04 |
| Can Fin Homes Limited | CANFINHOME | NSE | 6.73 | 862.30 | 971.50 | 703.23 | 313,967.00 | 185,446.00 | 1.69 | 43.29 |
| L&T Finance Limited | LTF | NSE | 2.74 | 275.95 | 326.09 | 178.77 | 7,369,154.00 | 4,735,542.00 | 1.56 | 42.15 |
| Foseco India Limited | FOSECOIND | NSE | 2.74 | 4,933.80 | 6,811.95 | 4,278.61 | 13,563.00 | 3,389.00 | 4.00 | 40.42 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0