Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | %Chg | Price | 52w_high | 52w_low | Volume | AvgVol20 | Rel Volume |
|---|---|---|---|---|---|---|---|---|
| SBFC Finance Ltd | SBFC | 7.07 | 122.15 | 123.00 | 77.61 | 14,737,998 | 2,973,646 | 5.87 |
| Lg Balakrishnan & Bros Limited | LGBBROSLTD | 14.3 | 1620.6 | 1640.00 | 1063.88 | 1,053,321 | 120,276 | 9.50 |
| Medplus Health Services Ltd | MEDPLUS | 12.39 | 857.4 | 1045.30 | 636.10 | 1,565,651 | 199,221 | 10.70 |
| Ifb Agro Industries Limited | IFBAGRO | 11.99 | 1483 | 1529.6 | 440 | 414681 | 120764.2 | 3.57 |
| Strides Shasun Limited | STAR | 7.8 | 1007.6 | 1647.553 | 510.7416 | 2718298 | 896285.9 | 3.44 |
| Solara Active Pharma Sciences Ltd | SOLARA | 7.14 | 642.65 | 882.80 | 442.80 | 418625 | 104,552 | 4.18 |
| Intellect Design Arena Limited | INTELLECT | 6.97 | 1212.5 | 1247.67 | 574.03 | 3,677,926 | 711,942 | 5.36 |
| Skm Egg Products Export (india) Limited | SKMEGGPROD | 5.69 | 441 | 465.00 | 153.34 | 280,801 | 76,130 | 3.83 |
| PSP Projects | PSPPROJECT | 5.53 | 980.2 | 996.00 | 592.30 | 529,441 | 851,390 | 0.65 |
| Raghav Productivity Enhancers Ltd | RPEL | 5.41 | 823.9 | 888.02 | 448.75 | 163,178 | 85,300 | 2.03 |
| Eurotex Industries And Exports Limited | EUROTEXIND | 4.99 | 23.58 | 23.58 | 9.65 | 26,565 | 11,984 | 2.22 |
| Navin Fluorine International Limited | NAVINFLUOR | 4.79 | 5960 | 6050.00 | 3175.43 | 1,081,057 | 397,673 | 2.84 |
| Td Power Systems Limited | TDPOWERSYS | 4.41 | 809.05 | 823.45 | 292.61 | 3751876 | 1703602 | 2.27 |
| Gujarat Lease Financing Limited | GLFL | 4.38 | 9.29 | 9.74 | 3.97 | 36044 | 29,413 | 1.24 |
| Sequent Scientific Limited | SEQUENT | 4.02 | 223.23 | 231 | 117.35 | 2.71E+06 | 1316362 | 2.13 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0