Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | %Chg | Price | 52w_high | 52w_low | Volume | AvgVol20 | Rel Volume |
|---|---|---|---|---|---|---|---|---|
| Viceroy Hotels Ltd** | VHLTD | 4.54 | 139 | 139.6 | 93.05 | 74581 | 16640.85 | 4.34 |
| DSP Nifty 50 Equal Weight ETF | EQUAL50ADD | 0.76 | 344.99 | 351.1 | 280.01 | 1003932 | 140716.9 | 7.13 |
| Tci Finance Limited | TCIFINANCE | 9.98 | 19.50 | 20.14 | 10.00 | 421,534.00 | 164,066.40 | 2.57 |
| Ashapura Minechem Limited | ASHAPURMIN | 8.42 | 857.50 | 867.95 | 301.11 | 1,429,587.00 | 691,838.80 | 2.25 |
| Nippon India Silver ETF | SILVERBEES | 3.89 | 200.05 | 201.16 | 77.55 | 45,814,792.00 | 44,708,329.00 | 1.04 |
| IIFL Capital Services Ltd | IIFLCAPS | 7.71 | 333.95 | 1465431 | ||||
| Take Solutions Limited | TAKE | 4.98 | 37.1 | 1890958 | ||||
| Shriram Finance Ltd | SHRIRAMFIN | 4.97 | 946.5 | 20427311 | ||||
| GE Vernova T&D India Ltd | GVT&D | 4.78 | 3067 | 1819522 | ||||
| UTI Silver ETF | SILVERETF | 4.03 | 202.55 | 204.99 | 84.05 | 2,073,655.00 | 2,170,789.00 | 0.96 |
| HDFC Silver ETF | HDFCSILVER | 3.95 | 200.75 | 201.60 | 83.13 | 5,049,829.00 | 6,033,317.00 | 0.85 |
| Hindustan Copper Limited | HINDCOPPER | 3.86 | 402.5 | 405.9 | 182.8769 | 16250453 | 17195304 | 0.95 |
| SBI Silver ETF | SBISILVER | 3.79 | 205.13 | 207.5 | 84.75 | 2551477 | 3078179 | 0.85 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0