Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | Exch | Change | Price | 52wH | 52wL | Vol | Avg Vol20 | Rel Vol | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| The Karur Vysya Bank Limited | KARURVYSYA | NSE | 12.07 | 295.75 | 343.45 | 163.63 | 10,005,151.00 | 3,490,561.00 | 2.87 | 89.86 |
| HEG Limited | HEG | NSE | 14.89 | 572.30 | 672.00 | 404.66 | 47,319,079.00 | 3,331,329.00 | 14.20 | 85.83 |
| APAR Industries Limited | APARINDS | NSE | 9.67 | 10,608.00 | 11,648.00 | 4,282.69 | 312,781.00 | 138,423.00 | 2.26 | 78.05 |
| Cummins India Limited | CUMMINSIND | NSE | 0.35 | 4,631.50 | 4,987.00 | 2,544.32 | 4,040,019.00 | 932,979.00 | 4.33 | 77.57 |
| Graphite India Limited | GRAPHITE | NSE | 5.45 | 640.20 | 747.00 | 403.30 | 16,011,828.00 | 1,961,991.00 | 8.16 | 77.57 |
| AXISCADES Technologies Limited | AXISCADES | NSE | 2.36 | 1,459.70 | 1,779.20 | 720.00 | 488,601.00 | 147,566.00 | 3.31 | 75.03 |
| Indo Thai Securities Limited | INDOTHAI | NSE | 14.55 | 288.85 | 466.35 | 143.65 | 1,378,219.00 | 844,193.00 | 1.63 | 71.98 |
| GE Vernova T&D India Ltd | GVT&D | NSE | 1.83 | 3,746.20 | 3,999.00 | 1,251.71 | 1,261,525.00 | 613,719.00 | 2.06 | 66.64 |
| Bharat Forge Limited | BHARATFORG | NSE | 0.79 | 1,725.10 | 1,935.50 | 913.81 | 2,212,093.00 | 1,441,475.00 | 1.53 | 66.36 |
| Laurus Labs Limited | LAURUSLABS | NSE | 2.19 | 1,008.80 | 1,141.00 | 516.52 | 6,517,137.00 | 1,927,690.00 | 3.38 | 62.78 |
| Hindustan Copper Limited | HINDCOPPER | NSE | 0.82 | 493.45 | 758.83 | 182.58 | 17,474,064.00 | 11,483,561.00 | 1.52 | 58.75 |
| INOX India Limited | INOXINDIA | NSE | 1.52 | 1,198.60 | 1,288.00 | 890.79 | 419,891.00 | 109,460.00 | 3.84 | 58.13 |
| The Federal Bank Limited | FEDERALBNK | NSE | 0.82 | 269.30 | 302.00 | 182.05 | 16,383,055.00 | 9,804,200.00 | 1.67 | 56.79 |
| Gujarat Ambuja Exports Limited | GAEL | NSE | -0.36 | 134.03 | 149.11 | 100.76 | 913,818.00 | 601,698.00 | 1.52 | 51.90 |
| Jayaswal Neco Industries Limited | JAYNECOIND | NSE | -0.18 | 74.11 | 94.30 | 29.21 | 7,269,858.00 | 3,600,225.00 | 2.02 | 48.09 |
| Delhivery Limited | DELHIVERY | NSE | 1.40 | 428.75 | 490.00 | 238.50 | 5,301,114.00 | 1,811,951.00 | 2.93 | 45.27 |
| Aditya Vision Limited | AVL | NSE | 6.87 | 489.20 | 598.70 | 326.60 | 454,023.00 | 191,524.00 | 2.37 | 41.31 |
| Aries Agro Limited | ARIES | NSE | 0.09 | 339.35 | 458.56 | 235.96 | 89,953.00 | 40,137.00 | 2.24 | 30.46 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0