Weekly Nifty & Sensex trends, NSE/BSE stock insights, and AI-powered market predictions
| Stock Name | Symbol | Exch | Change | Price | 52wH | 52wL | Vol | Avg Vol20 | Rel Vol | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Gokul Agro Resources Limited | GOKULAGRO | NSE | 19.58 | 191.00 | 221.50 | 96.55 | 47,168,873.00 | 2,684,786.00 | 17.57 | 89.03 |
| Chennai Petroleum Corporation Limited | CHENNPETRO | NSE | 16.34 | 1,068.25 | 1,103.00 | 496.39 | 8,262,789.00 | 2,724,074.00 | 3.03 | 81.41 |
| Adani Power Limited | ADANIPOWER | NSE | 6.35 | 155.87 | 182.70 | 92.40 | 37,072,389.00 | 23,291,367.00 | 1.59 | 69.26 |
| Asian Hotels (East) Limited | AHLEAST | NSE | 0.91 | 154.25 | 168.00 | 121.96 | 103,074.00 | 12,781.00 | 8.06 | 63.45 |
| Gujarat Mineral Development Corporation Limited | GMDCLTD | NSE | 5.29 | 556.70 | 651.00 | 240.53 | 4,137,294.00 | 2,466,224.00 | 1.68 | 59.66 |
| Ipca Laboratories Limited | IPCALAB | NSE | 1.00 | 1,576.90 | 1,624.00 | 1,166.58 | 437,036.00 | 204,044.00 | 2.14 | 57.45 |
| AIA Engineering Limited | AIAENG | NSE | 2.14 | 3,743.60 | 4,206.10 | 2,985.49 | 663,119.00 | 72,549.00 | 9.14 | 50.37 |
These trending Indian stocks are identified using AI-powered analysis for short-term and long-term investors.
Did you know? The Relative Strength Index (RSI) helps traders spot overbought/oversold conditions. A value above 70 = overbought, below 30 = oversold.
Definition: Ratio of today's traded volume to the recent average volume (typically 20 days).
RelVolume = Today's Volume / Average Volume (last 20 days)
Today's Volume: 80,000,000 shares
Average Volume (20-day): 40,000,000 shares
RelVolume = 80,000,000 / 40,000,000 = 2.0